Pricing · 2026/2027
Fees for the year, in the currency you pay.
Every figure below is a published price for that programme. A dollar amount is not a conversion of the shilling fee. Switch the card if you want to read one currency at a time.
- Hourly
- One session, paid before it is taught.
- Weekend hourly
- A weekend session for online school programmes, paid in advance.
- Weekly
- 10 instructional hours, two hours across five days.
- Termly
- Up to 100 hours over 10 weeks, in person. A deposit now, the balance later.
- Full level
- A professional certificate. Revision kits, topic notes, and past-paper model answers are included.
Online school programmes
Live teaching from home. Choose an hour, a weekend hour, or a week.
CBE
| Programme | Hourly | Weekend hourly | Weekly |
|---|---|---|---|
| CBC Junior Secondary — Grade 7–9 | Ksh 1,200.00 | Ksh 1,500.00 | Ksh 10,800.00 |
| CBC Lower Primary — Grade 1–3 | Ksh 800.00 | Ksh 1,000.00 | Ksh 7,200.00 |
| CBC Senior Secondary — Grade 10–12 | Ksh 1,500.00 | Ksh 1,800.00 | Ksh 13,500.00 |
| CBC Upper Primary — Grade 4–6 | Ksh 1,000.00 | Ksh 1,200.00 | Ksh 9,000.00 |
IGCSE
| Programme | Hourly | Weekend hourly | Weekly |
|---|---|---|---|
| IGCSE A-Level — AS & A2 | Ksh 2,500.00 | Ksh 3,000.00 | Ksh 22,500.00 |
| IGCSE Lower Secondary — Year 7–9 | Ksh 1,500.00 | Ksh 1,800.00 | Ksh 13,500.00 |
| IGCSE Primary — Year 1–6 | Ksh 1,200.00 | Ksh 1,500.00 | Ksh 10,800.00 |
| IGCSE Upper Secondary — O-Level | Ksh 2,000.00 | Ksh 2,500.00 | Ksh 18,000.00 |
American
| Programme | Hourly | Weekend hourly | Weekly |
|---|---|---|---|
| US Elementary — Grade 1–5 | Ksh 1,300.00 | Ksh 1,600.00 | Ksh 11,700.00 |
| US High School — Grade 9–12 / AP | Ksh 2,200.00 | Ksh 2,700.00 | Ksh 19,800.00 |
| US Middle School — Grade 6–8 | Ksh 1,600.00 | Ksh 2,000.00 | Ksh 14,400.00 |
In person school programmes
A tutor comes to the learner. Ordinary local travel is included. A journey beyond 15 km is agreed before you book.
CBE
| Programme | Hourly | Weekly | Termly |
|---|---|---|---|
| CBC Junior Secondary — Grade 7–9 | Ksh 1,800.00 | Ksh 16,200.00 | Ksh 150,000.00 |
| CBC Lower Primary — Grade 1–3 | Ksh 1,200.00 | Ksh 11,000.00 | Ksh 100,000.00 |
| CBC Senior Secondary — Grade 10–12 | Ksh 2,200.00 | Ksh 19,800.00 | Ksh 185,000.00 |
| CBC Upper Primary — Grade 4–6 | Ksh 1,500.00 | Ksh 13,500.00 | Ksh 125,000.00 |
IGCSE
| Programme | Hourly | Weekly | Termly |
|---|---|---|---|
| IGCSE A-Level — AS & A2 | Ksh 3,500.00 | Ksh 31,500.00 | Ksh 295,000.00 |
| IGCSE Lower Secondary — Year 7–9 | Ksh 2,200.00 | Ksh 19,800.00 | Ksh 185,000.00 |
| IGCSE Primary — Year 1–6 | Ksh 1,800.00 | Ksh 16,200.00 | Ksh 150,000.00 |
| IGCSE Upper Secondary — O-Level | Ksh 2,800.00 | Ksh 25,200.00 | Ksh 235,000.00 |
American
| Programme | Hourly | Weekly | Termly |
|---|---|---|---|
| US Elementary — Grade 1–5 | Ksh 2,000.00 | Ksh 18,000.00 | Ksh 165,000.00 |
| US High School — Grade 9–12 / AP | Ksh 3,200.00 | Ksh 28,800.00 | Ksh 270,000.00 |
| US Middle School — Grade 6–8 | Ksh 2,400.00 | Ksh 21,600.00 | Ksh 200,000.00 |
Professional certificates, online
ATD, CPA, and CAMS taught as a level. The examining body’s registration and sitting fees are paid to that body.
Professional certification
| Programme | Full level | Hourly |
|---|---|---|
| ATD Level 1 | Ksh 15,000.00 | Ksh 1,000.00 |
| ATD Level 2 | Ksh 18,000.00 | Ksh 1,200.00 |
| ATD Level 3 | Ksh 20,000.00 | Ksh 1,400.00 |
| CAMS Level 1 | Ksh 12,000.00 | Ksh 900.00 |
| CAMS Level 2 | Ksh 14,000.00 | Ksh 1,000.00 |
| CPA Advanced | Ksh 35,000.00 | Ksh 2,200.00 |
| CPA Foundation | Ksh 22,000.00 | Ksh 1,500.00 |
| CPA Intermediate | Ksh 28,000.00 | Ksh 1,800.00 |
Professional certificates, in person
The same levels, with a tutor present. Local travel is included.
Professional certification
| Programme | Full level | Hourly |
|---|---|---|
| ATD Level 1 | Ksh 22,000.00 | Ksh 1,500.00 |
| ATD Level 2 | Ksh 25,000.00 | Ksh 1,700.00 |
| ATD Level 3 | Ksh 28,000.00 | Ksh 2,000.00 |
| CAMS Level 1 | Ksh 18,000.00 | Ksh 1,300.00 |
| CAMS Level 2 | Ksh 20,000.00 | Ksh 1,500.00 |
| CPA Advanced | Ksh 50,000.00 | Ksh 3,200.00 |
| CPA Foundation | Ksh 32,000.00 | Ksh 2,200.00 |
| CPA Intermediate | Ksh 40,000.00 | Ksh 2,600.00 |
What the fee covers
An hour, a weekend hour, or a week of teaching is paid in advance. A term, or a full professional level, can start with a deposit and the balance later.
School fees are for the teaching. Professional tuition also includes revision kits, topic notes, and past-paper model answers. A KASNEB examination fee is paid to KASNEB.
